1999       Name  Total Total Games Percentage Years
Name  Total Total Games Percentage * Kevin Morrissey 401 632 63.45% 3
* Scott Manning 141 216 65.28% * Mike Novak 397 632 62.82% 3
* William Morrissey 91 142 64.08% * Joe Bilinski Sr. 247 387 63.82% 2
* Mike Novak 157 245 64.08% * Lisa Hieber 389 632 61.55% 3
* Joe Bilinski 156 245 63.67% * Scott Manning 381 603 63.18% 3
* Lisa Hieber 152 245 62.04% * William Morrissey 325 529 61.44% 3
* Kevin Morrissey 149 245 60.82% * Brad Hieber 381 632 60.28% 3
* Brad Hieber 143 245 58.37% * Jeff Natalucci 85 141 60.28% 1
        * Joe Bilinski 395 632 62.50% 3
2000       * John Hieber  III 234 387 60.47% 2
Name  Total Total Games Percentage * Tom Braden 240 387 62.02% 2
* Tom Braden 162 246 65.85% John Hieber 210 387 54.26% 2
* Kevin Morrissey 158 246 64.23% Ivi Santos 70 112 62.50% 1
* Joe Bilinski Sr. 155 246 63.01%
* Joe Bilinski 154 246 62.60%
* Brad Hieber 153 246 62.20%
* Scott Manning 153 246 62.20%
Dan Williams 151 246 61.38%
John Hieber  III 151 246 61.38%
* Lisa Hieber 150 246 60.98%
JP Sullivan 111 184 60.33%
* William Morrissey 147 246 59.76%
* Mike Novak 146 246 59.35%
John Hieber 138 246 56.10%
       
(thru week 10) 2001      
Name  Total Total Games Percentage
* Kevin Morrissey 94 141 66.67%
* Mike Novak 94 141 66.67%
* Joe Bilinski Sr. 92 141 65.25%
* Lisa Hieber 87 141 61.70%
* Scott Manning 87 141 61.70%
* William Morrissey 87 141 61.70%
* Brad Hieber 85 141 60.28%
* Jeff Natalucci 85 141 60.28%
* Joe Bilinski 85 141 60.28%
* John Hieber  III 83 141 58.87%
* Tom Braden 78 141 55.32%
John Hieber 72 141 51.06%
Ivi Santos 70 112 62.50%